Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 13777 | Course title DaF C1 Abendkurs Paket B | Status | Period 9/1/25 — 9/24/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13779 | Course title DaF C1 Abendkurs Paket D | Status | Period 10/27/25 — 11/19/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13778 | Course title DaF C1 Abendkurs Paket C | Status | Period 9/29/25 — 10/22/25 | Free places | Fee €225.00 | Details and registration |
Course no. 14737 | Course title telc Deutsch B2 Prüfung | Status | Period on 8/2/25 | Free places | Fee €220.00 | Details and registration |
Course no. 14662 | Course title telc Deutsch A2 Prüfung | Status | Period on 8/28/25 | Free places | Fee €140.00 | Details and registration |
Course no. 14780 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 10/11/25 | Free places | Fee €240.00 | Details and registration |
Course no. 14793 | Course title telc Deutsch C1 Prüfung | Status | Period on 8/16/25 | Free places | Fee €240.00 | Details and registration |
Course no. 14688 | Course title telc Deutsch B1 Prüfung komplett | Status | Period on 8/1/25 | Free places | Fee €220.00 | Details and registration |
Course no. 13761 | Course title DaF B1 Abendkurs Paket A | Status | Period 9/2/25 — 9/25/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13762 | Course title DaF B1 Abendkurs Paket B | Status | Period 9/30/25 — 10/23/25 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®