| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 13931 | Course title DaF C1-V Super Intensiv Visa Modul Il | Status | Period 11/24/25 — 12/19/25 | Free places | Fee €495.00 | Details and registration |
| Course no. 13930 | Course title DaF C1-V Super Intensiv Visa Modul I | Status | Period 10/27/25 — 11/21/25 | Free places | Fee €495.00 | Details and registration |
| Course no. 14926 | Course title DaF C1-V Intensiv Modul III | Status | Period 1/12/26 — 2/5/26 | Free places | Fee €480.00 | Details and registration |
| Course no. 14064 | Course title DaF C1-V Intensiv Modul II | Status | Period 11/24/25 — 12/18/25 | Free places | Fee €480.00 | Details and registration |
| Course no. 14928 | Course title DaF C1-V Intensiv Modul II | Status | Period 3/9/26 — 4/2/26 | Free places | Fee €480.00 | Details and registration |
| Course no. 14063 | Course title DaF C1-V Intensiv Modul I | Status | Period 10/27/25 — 11/20/25 | Free places | Fee €480.00 | Details and registration |
| Course no. 14927 | Course title DaF C1-V Intensiv Modul I | Status | Period 2/9/26 — 3/5/26 | Free places | Fee €480.00 | Details and registration |
| Course no. 15038 | Course title DaF C1 Abendkurs Paket H | Status | Period 3/9/26 — 4/1/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15037 | Course title DaF C1 Abendkurs Paket G | Status | Period 2/9/26 — 3/4/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15036 | Course title DaF C1 Abendkurs Paket F | Status | Period 1/12/26 — 2/4/26 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®