Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 13954 | Course title DaF A2 Abendkurs Teil 3 | Status | Period 9/1/25 — 9/24/25 | Free places | Fee €225.00 | Details and registration |
Course no. 14036 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 10/9/25 | Free places | Fee €1,245.00 | Details and registration |
Course no. 14032 | Course title A2.2 Deutsch Super Intensiv Visa | Status | Period 11/17/25 — 12/11/25 | Free places | Fee €540.00 | Details and registration |
Course no. 14031 | Course title A2.2 Deutsch Super Intensiv Visa | Status | Period 9/15/25 — 10/9/25 | Free places | Fee €540.00 | Details and registration |
Course no. 14030 | Course title A2.2 Deutsch Super Intensiv Visa | Status | Period 6/23/25 — 7/17/25 | Free places | Fee €540.00 | Details and registration |
Course no. 14027 | Course title A2.1 Deutsch Super Intensiv Visa | Status | Period 10/20/25 — 11/13/25 | Free places | Fee €540.00 | Details and registration |
Course no. 14026 | Course title A2.1 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 8/28/25 | Free places | Fee €540.00 | Details and registration |
Course no. 14022 | Course title A2 Deutsch Super Intensiv Visa | Status | Period 10/20/25 — 12/11/25 | Free places | Fee €990.00 | Details and registration |
Course no. 14021 | Course title A2 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 10/9/25 | Free places | Fee €990.00 | Details and registration |
Course no. 13778 | Course title DaF C1 Abendkurs Paket C | Status | Period 9/29/25 — 10/22/25 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®