Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 15085 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 1/12/26 — 2/12/26 | Free places | Fee €675.00 | Details and registration |
Course no. 14041 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 9/4/25 | Free places | Fee €675.00 | Details and registration |
Course no. 14040 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 5/25/25 — 6/26/25 | Free places | Fee €675.00 | Details and registration |
Course no. 15075 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 1/12/26 — 3/19/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 14035 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 5/26/25 — 7/31/25 | Free places | Fee €1,245.00 | Details and registration |
Course no. 14036 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 10/9/25 | Free places | Fee €1,245.00 | Details and registration |
Course no. 14037 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 10/13/25 — 12/18/25 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15076 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 3/23/26 — 5/28/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15077 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 6/1/26 — 8/6/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15078 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 8/10/26 — 10/15/26 | Free places | Fee €1,245.00 | Details and registration |
Powered by SEMCO®