| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 15040 | Course title DaF C1 Abendkurs Paket B | Status | Period 5/11/26 — 6/10/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15039 | Course title DaF C1 Abendkurs Paket A | Status | Period 4/13/26 — 5/6/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15035 | Course title DaF A2 Abendkurs Teil 1 | Status | Period 11/23/26 — 12/16/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15034 | Course title DaF A2 Abendkurs Teil 4 | Status | Period 10/26/26 — 11/18/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15033 | Course title DaF A2 Abendkurs Teil 3 | Status | Period 9/28/26 — 10/21/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15032 | Course title DaF A2 Abendkurs Teil 2 | Status | Period 8/31/26 — 9/23/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15031 | Course title DaF A2 Abendkurs Teil 1 | Status | Period 7/13/26 — 8/5/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15030 | Course title DaF A2 Abendkurs Teil 4 | Status | Period 6/15/26 — 7/8/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15028 | Course title DaF A2 Abendkurs Teil 3 | Status | Period 5/11/26 — 6/10/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15027 | Course title DaF A2 Abendkurs Teil 2 | Status | Period 4/13/26 — 5/6/26 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®