| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 16196 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 4/10/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16197 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 4/24/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16198 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 5/8/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16199 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 5/29/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16200 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 6/12/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16201 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 6/26/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16202 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 7/10/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16203 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 7/24/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16204 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 8/7/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16205 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 8/21/27 | Free places | Fee €240.00 | Details and registration |
Powered by SEMCO®