| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 16204 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 8/7/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16205 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 8/21/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16206 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 9/4/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16207 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 10/2/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16208 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 10/16/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16209 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 10/30/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16210 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 11/13/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16211 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 11/27/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 16212 | Course title telc Deutsch C1 Hochschule Prüfung | Status | Period on 12/11/27 | Free places | Fee €240.00 | Details and registration |
| Course no. 15510 | Course title telc Deutsch C1 Prüfung | Status | Period on 10/2/26 | Free places | Fee €240.00 | Details and registration |
Powered by SEMCO®