Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 13779 | Course title DaF C1 Abendkurs Paket D | Status | Period 10/27/25 — 11/19/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13778 | Course title DaF C1 Abendkurs Paket C | Status | Period 9/29/25 — 10/22/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13777 | Course title DaF C1 Abendkurs Paket B | Status | Period 9/1/25 — 9/24/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13776 | Course title DaF C1 Abendkurs Paket A | Status | Period 7/14/25 — 8/6/25 | Free places | Fee €225.00 | Details and registration |
Course no. 14942 | Course title DaF B2.1-V Sommerkurs Super Intensiv | Status | Period 8/4/25 — 8/29/25 | Free places | Fee €580.00 | Details and registration |
Course no. 14940 | Course title DaF B2.1-V Sommerkurs Intensiv | Status | Period 8/4/25 — 8/28/25 | Free places | Fee €520.00 | Details and registration |
Course no. 13872 | Course title DaF B2-V Super Intensiv Visa Modul IV | Status | Period 8/18/25 — 9/26/25 | Free places | Fee €540.00 | Details and registration |
Course no. 13871 | Course title DaF B2-V Super Intensiv Visa Modul III | Status | Period 7/21/25 — 8/15/25 | Free places | Fee €540.00 | Details and registration |
Course no. 13870 | Course title DaF B2-V Super Intensiv Visa Modul II | Status | Period 6/23/25 — 7/18/25 | Free places | Fee €540.00 | Details and registration |
Course no. 13869 | Course title DaF B2-V Super Intensiv Visa Modul I | Status | Period 5/26/25 — 6/18/25 | Free places | Fee €540.00 | Details and registration |
Powered by SEMCO®