| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 15606 | Course title DaF C1-V Intensiv Modul III | Status | Period 1/25/27 — 2/18/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15609 | Course title DaF C1-V Intensiv Modul III | Status | Period 4/26/27 — 5/26/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 14934 | Course title DaF C1-V Intensiv Modul II | Status | Period 9/21/26 — 10/15/26 | Free places | Fee €520.00 | Details and registration |
| Course no. 15608 | Course title DaF C1-V Intensiv Modul II | Status | Period 3/22/27 — 4/22/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 14936 | Course title DaF C1-V Intensiv Modul I | Status | Period 11/16/26 — 12/10/26 | Free places | Fee €520.00 | Details and registration |
| Course no. 15607 | Course title DaF C1-V Intensiv Modul I | Status | Period 2/22/27 — 3/18/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15046 | Course title DaF C1 Abendkurs Paket H | Status | Period 11/23/26 — 12/16/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15045 | Course title DaF C1 Abendkurs Paket G | Status | Period 10/26/26 — 11/18/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15044 | Course title DaF C1 Abendkurs Paket F | Status | Period 9/28/26 — 10/21/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15043 | Course title DaF C1 Abendkurs Paket E | Status | Period 8/31/26 — 9/23/26 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®