Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 15076 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 3/23/26 — 5/28/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15077 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 6/1/26 — 8/6/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15078 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 8/10/26 — 10/15/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15079 | Course title B1 Deutsch Super Intensiv Visa | Status | Period 10/19/26 — 12/24/26 | Free places | Fee €1,245.00 | Details and registration |
Course no. 15086 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 3/23/26 — 4/23/26 | Free places | Fee €675.00 | Details and registration |
Course no. 15085 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 1/12/26 — 2/12/26 | Free places | Fee €675.00 | Details and registration |
Course no. 14042 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 10/13/25 — 11/13/25 | Free places | Fee €675.00 | Details and registration |
Course no. 14041 | Course title B1.1 Deutsch Super Intensiv Visa | Status | Period 8/4/25 — 9/4/25 | Free places | Fee €675.00 | Details and registration |
Course no. 14047 | Course title B1.2 Deutsch Super Intensiv Visa | Status | Period 11/17/25 — 12/18/25 | Free places | Fee €675.00 | Details and registration |
Course no. 15090 | Course title B1.2 Deutsch Super Intensiv Visa | Status | Period 2/16/26 — 3/19/26 | Free places | Fee €675.00 | Details and registration |
Powered by SEMCO®