Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
---|---|---|---|---|---|---|
Course no. 13771 | Course title DaF C1 Abendkurs Paket D | Status | Period 2/3/25 — 2/26/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13772 | Course title DaF C1 Abendkurs Paket E | Status | Period 3/3/25 — 3/26/25 | Free places | Fee €225.00 | Details and registration |
Course no. 13773 | Course title DaF C1 Abendkurs Paket F | Status | Period 3/31/25 — 4/30/25 | Free places | Fee €225.00 | Details and registration |
Course no. 14054 | Course title DaF C1-V Intensiv Modul I | Status | Period 1/20/25 — 2/13/25 | Free places | Fee €480.00 | Details and registration |
Course no. 14055 | Course title DaF C1-V Intensiv Modul II | Status | Period 2/17/25 — 3/13/25 | Free places | Fee €480.00 | Details and registration |
Course no. 14056 | Course title DaF C1-V Intensiv Modul III | Status | Period 3/17/25 — 4/10/25 | Free places | Fee €480.00 | Details and registration |
Course no. 13921 | Course title DaF C1-V Super Intensiv Visa Modul I | Status | Period 1/20/25 — 2/14/25 | Free places | Fee €535.00 | Details and registration |
Course no. 13924 | Course title DaF C1-V Super Intensiv Visa Modul I | Status | Period 4/22/25 — 5/16/25 | Free places | Fee €535.00 | Details and registration |
Course no. 13930 | Course title DaF C1-V Super Intensiv Visa Modul I | Status | Period 10/27/25 — 11/21/25 | Free places | Fee €495.00 | Details and registration |
Course no. 13927 | Course title DaF C1-V Super Intensiv Visa Modul I | Status | Period 7/21/25 — 8/15/25 | Free places | Fee €535.00 | Details and registration |
Powered by SEMCO®