| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 14906 | Course title DaF B2-V Super Intensiv Visa Modul II | Status | Period 7/13/26 — 8/7/26 | Free places | Fee €580.00 | Details and registration |
| Course no. 14910 | Course title DaF B2-V Super Intensiv Visa Modul II | Status | Period 11/16/26 — 12/11/26 | Free places | Fee €580.00 | Details and registration |
| Course no. 14907 | Course title DaF B2-V Super Intensiv Visa Modul III | Status | Period 8/10/26 — 9/4/26 | Free places | Fee €540.00 | Details and registration |
| Course no. 14904 | Course title DaF B2-V Super Intensiv Visa Modul IV | Status | Period 5/11/26 — 6/12/26 | Free places | Fee €580.00 | Details and registration |
| Course no. 14908 | Course title DaF B2-V Super Intensiv Visa Modul IV | Status | Period 9/21/26 — 10/16/26 | Free places | Fee €580.00 | Details and registration |
| Course no. 15040 | Course title DaF C1 Abendkurs Paket B | Status | Period 5/11/26 — 6/10/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15041 | Course title DaF C1 Abendkurs Paket C | Status | Period 6/15/26 — 7/8/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15042 | Course title DaF C1 Abendkurs Paket D | Status | Period 7/13/26 — 8/5/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15043 | Course title DaF C1 Abendkurs Paket E | Status | Period 8/31/26 — 9/23/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15044 | Course title DaF C1 Abendkurs Paket F | Status | Period 9/28/26 — 10/21/26 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®