| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 15614 | Course title DaF C1-V Intensiv Modul II | Status | Period 10/4/27 — 10/28/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 14936 | Course title DaF C1-V Intensiv Modul I | Status | Period 11/16/26 — 12/10/26 | Free places | Fee €520.00 | Details and registration |
| Course no. 15607 | Course title DaF C1-V Intensiv Modul I | Status | Period 2/22/27 — 3/18/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15610 | Course title DaF C1-V Intensiv Modul I | Status | Period 5/31/27 — 6/24/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15613 | Course title DaF C1-V Intensiv Modul I | Status | Period 8/23/27 — 9/30/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15616 | Course title DaF C1-V Intensiv Modul I | Status | Period 11/29/27 — 12/23/27 | Free places | Fee €520.00 | Details and registration |
| Course no. 15046 | Course title DaF C1 Abendkurs Paket H | Status | Period 11/23/26 — 12/16/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15993 | Course title DaF C1 Abendkurs Paket H | Status | Period 8/30/27 — 9/22/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15045 | Course title DaF C1 Abendkurs Paket G | Status | Period 10/26/26 — 11/18/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15992 | Course title DaF C1 Abendkurs Paket G | Status | Period 7/19/27 — 8/11/27 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®