| Course no. # | Course title Title | Status Status | Period Period | Free places Places | Fee Fee | Details and registration |
|---|---|---|---|---|---|---|
| Course no. 15044 | Course title DaF C1 Abendkurs Paket F | Status | Period 9/28/26 — 10/21/26 | Free places | Fee €225.00 | Details and registration |
| Course no. 15991 | Course title DaF C1 Abendkurs Paket F | Status | Period 6/21/27 — 7/14/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15990 | Course title DaF C1 Abendkurs Paket E | Status | Period 5/24/27 — 6/16/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15989 | Course title DaF C1 Abendkurs Paket D | Status | Period 4/19/27 — 5/12/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15988 | Course title DaF C1 Abendkurs Paket C | Status | Period 3/15/27 — 4/14/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15996 | Course title DaF C1 Abendkurs Paket C | Status | Period 11/22/27 — 12/15/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15987 | Course title DaF C1 Abendkurs Paket B | Status | Period 2/15/27 — 3/10/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15995 | Course title DaF C1 Abendkurs Paket B | Status | Period 10/25/27 — 11/17/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15986 | Course title DaF C1 Abendkurs Paket A | Status | Period 1/18/27 — 2/10/27 | Free places | Fee €225.00 | Details and registration |
| Course no. 15994 | Course title DaF C1 Abendkurs Paket A | Status | Period 9/27/27 — 10/20/27 | Free places | Fee €225.00 | Details and registration |
Powered by SEMCO®